Skip to content

Official AI Partner

Official AI Partner

2019 IBTA World Rankings

CATEGORY RANKING PLAYER COUNTRY CURRENT POINTS
B1 MEN 1 ONO, HIROFUMI JAPAN 1500
B1 MEN 2 MAGALLÁN, OCTAVIO MEXICO 1025
B1 MEN 3 RIZVI, NAQI PAKISTAN 475
B1 MEN 4 WAHL, MICHAEL GERMANY 425
B1 MEN 5 FUENTES, RAÚL SPAIN 200
B1 MEN 6 ZACARÉS, ALEJANDRO SPAIN 150
B1 MEN 7 ONG, HOCK BEE SINGAPORE 113
B1 MEN 8 RIVAS, ROBERTO ARGENTINA 100
B1 MEN 9 PLANES, JORGE ARGENTINA 100
B1 MEN 10 DEL CONT, RENZO ITALY 100
B1 MEN 11 OSHIRO, TOSHIO JAPAN 88
B1 MEN 12 NAIR, NIHIL GREAT BRITAIN 75
B1 MEN 13 JAURICH, ROBERT GERMANY 50
B1 MEN 14 DAGA, TONINO ITALY 50
B1 MEN 15 VARELA, ALEJANDRO SPAIN 63
B1 MEN 16 CANCINO, ANGEL MEXICO 25
B1 MEN 17 ABATE, LUIGI ITALY 25
B1 WOMEN 1 MORGAN, RACHEL-EVE GREAT BRITAIN 1500
B1 WOMEN 2 PIERRI, DANIELA ITALY 800
B1 WOMEN 3 ARENAS, ANA KAREN MEXICO 688
B1 WOMEN 4 GRAEMING, BIANKA GERMANY 300
B1 WOMEN 5 UCHIDA, AYA JAPAN 250
B1 WOMEN 6 KAPLAN, CHRISTIANE GERMANY 163
B1 WOMEN 7 HOPE, ANDREA IRELAND 150
B1 WOMEN 8 PARENTE, SILVIA ITALY 125
B1 WOMEN 9 DUBIEL, MONIKA POLAND 125
B1 WOMEN 10 METZENER, UGNE GERMANY 100
B1 WOMEN 11 MCLAUGLIN, LISA IRELAND 50
B1 WOMEN 12 KITA, MAYUMI JAPAN 50
B1 WOMEN 13 JIMÉNEZ, TAMARA SPAIN 50
B1 WOMEN 14 PRIESTLEY, YVETTE GREAT BRITAIN 25
B1 WOMEN 15 LOWE, TINA IRELAND 25
B2 MEN 1 GARCIA, XIMO SPAIN 1375
B2 MEN 2 CURRIE, JAMES GREAT BRITAIN 1000
B2 MEN 3 HASKETT, MARK AUSTRALIA 350
B2 MEN 4 MILETIC, MIRO GERMANY 250
B2 MEN 5 LENEHAN, BRIAN IRELAND 250
B2 MEN 6 SCHERER, DENNIS GERMANY 200
B2 MEN 7 CHIANG, MARC SINGAPORE 188
B2 MEN 8 SO, BYEONG IN SOUTH KOREA 125
B2 MEN 9 MILETIC, ANTO GERMANY 100
B2 MEN 10 GREGORI, ANDREA ITALY 100
B2 MEN 11 ZARZECKI, ROBERT POLAND 100
B2 MEN 12 ORCHOWSKI, MICHAL POLAND 100
B2 MEN 13 KROL, MARCIN POLAND 88
B2 MEN 14 NASON, DAVID IRELAND 75
B2 MEN 15 KAPLAN, PAVEL GERMANY 50
B2 MEN 16 CYPREAU, CHRIS AUSTRALIA 50
B2 MEN 17 DEAS, DAVID GREAT BRITAIN 25
B2 MEN 18 KIM, JU SANG SOUTH KOREA 25
B2 MEN 19 MENÉNDEZ, JAVIER SPAIN 25
B2 MEN 20 DAUCOUSSE, ENRIQUE SPAIN 20
B2 MEN 21 MACHI, JUANES SPAIN 13
B2 WOMEN 1 LARGE, AMANDA GREAT BRITAIN 1500
B2 WOMEN 2 SÁNCHEZ, ADRIANA MEXICO 838
B2 WOMEN 3 HINIESTO, MARTA SPAIN 450
B2 WOMEN 4 WEIBERG, BARB IRELAND 350
B2 WOMEN 5 CHIZUKO, HARA JAPAN 250
B2 WOMEN 6 KÜHNLEIN, KATHARINA GERMANY 175
B2 WOMEN 7 TAN, CHRIS SINGAPORE 150
B2 WOMEN 8 KAMINSKI, SIMONE GERMANY 125
B2 WOMEN 9 CASSELL, BRENDA GREAT BRITAIN 125
B2 WOMEN 10 KENNEDY, HELEN IRELAND 100
B2 WOMEN 11 ETCHEGOYEN, VERÓNICA ARGENTINA 100
B2 WOMEN 12 MICHNOWSKA, MARTA POLAND 100
B2 WOMEN 13 GLASPER, WENDY GREAT BRITAIN 63
B2 WOMEN 14 SHAW, DEBORAH IRELAND 50
B2 WOMEN 15 BRYAN, HOLLY IRELAND 50
B2 WOMEN 16 WROBLEWSKA, KAMILA POLAND 25
B2 WOMEN 17 KITA, MAYUMI JAPAN 25
B2 WOMEN 18 DERMODY, ROSIN IRELAND 25
B2 WOMEN 19 MALAGÓN, JESSICA SPAIN 13
B3 MEN 1 ARRIAGA, ADRIAN MEXICO 1250
B3 MEN 2 RYB, PAUL GREAT BRITAIN 850
B3 MEN 3 GARCIA DE POLAVIEJA, JAVIER SPAIN 500
B3 MEN 4 KERSHAW, ROBERT SOUTH AFRICA 425
B3 MEN 5 ROODE, WILLEM IRELAND 313
B3 MEN 6 BAILY, CHRIS GREAT BRITAIN 250
B3 MEN 7 KURPINSKI, GRZEGORZ POLAND 125
B3 MEN 8 FAYAD, ADAM AUSTRALIA 113
B3 MEN 9 BEKRIC, DRAGAN AUSTRALIA 100
B3 MEN 10 BLAKE, CHRIS GREAT BRITAIN 100
B3 MEN 11 WROBLEWSKI, WIKTOR POLAND 100
B3 MEN 12 FOGARTY, MICHAEL AUSTRALIA 75
B3 MEN 13 NG, JESSEN HANG SINGAPORE 25
B3 MEN 14 GREGORI, ANDREA ITALY 25
B3 MEN 15 CANDIDO, ALESSANDRO ITALY 25
B3 MEN 16 GONZÁLEZ, BERNABÉ SPAIN 25
B3 WOMEN 1 SCHWAGMEIER, CHARLOTTE GERMANY 1250
B3 WOMEN 2 SÁNCHEZ, ALEJANDRA MEXICO 800
B3 WOMEN 3 BATTAREL, ODETTE FRANCE 588
B3 WOMEN 4 REYNOLDS, JANETTE GREAT BRITAIN 500
B3 WOMEN 5 FORTESCUE, SARAH GREAT BRITAIN 350
B3 WOMEN 6 BERDUQUE, MARTA SPAIN 225
B3 WOMEN 7 GRUBER, ZSOFIA IRELAND 100
B3 WOMEN 8 NAKANO, MARÍA ESTHER ARGENTINA 100
B3 WOMEN 9 KAMINSKI, SIMONE GERMANY 63
B3 WOMEN 10 KNIGHT, SANDRA AUSTRALIA 25
B3 WOMEN 11 CORONEL, MARÍA SPAIN 25
B4 MEN 1 SEGURA, RICKY AUSTRALIA 1000
B4 MEN 2 FRADGLEY, NEIL GREAT BRITAIN 500
B4 MEN 3 CÁNDIDO, ALESSANDRO ITALY 350
B4 MEN 4 GARCÍA P., JAVIER SPAIN 50
B4 MEN 5 GARCÍA G., CRISTIAN SPAIN 25
B4 MEN 6 CARREGAL, XAVIER SPAIN 25
B4 WOMEN 1 PYBUS, ROSIE GREAT BRITAIN 1000
B4 WOMEN 2 BERGER, CORA GERMANY 500
B4 WOMEN 3 CORREA, RAQUEL SPAIN 75

 

This website uses cookies. By continuing to use this site, you accept our use of cookies.