Skip to content

Official AI Partner

Official AI Partner

2025 IBTA World Rankings

If you want to appeal your ranking, please contact appeals@internationalblindtennis.org. All appeals will be reviewed within 2-3 weeks.

CATEGORY RANKING PLAYER COUNTRY CURRENT POINTS
B1 Men 1 Naqi RIZVI Great Britain 1112.5
B1 Men 2 Carlos ARBOS France 1037.5
B1 Men 3 Karolis VERBLIUGEVICIUS Lithuania 981.5
B1 Men 4 Gabriel CAPARROS Argentina 878
B1 Men 5 Nibin MATHEW India 387.5
B1 Men 6 Pekka RANTANEN Finland 280
B1 Men 7 Jonathan AVALOS Mexico 263
B1 Men 8 Harafumi SHIOZAWA Japan 250
B1 Men 9 Lars STETTEN Germany 244
B1 Men 10 Matteo BRIGLIA Italy 216.5
B1 Men 12 Sławomir TOLAK-CISZEWSKI Poland 206.5
B1 Men 13 Renzo DEL CONT Italy 209
B1 Men 14 Giancarlo BERGANTI Italy 197.5
B1 Men 15 Roberto MASOTTA Argentina 137.5
B1 Men 16 Stuart HAXELL Ireland 119
B1 Men 17 Roberto RIVAS Argentina 100
B1 Men 17 Jani KALLUNKI Finland 100
B1 Men 17 Luca PARRAVANO Italy 100
B1 Men 20 Tonino DAGA Italy 97.5
B1 Men 21 Guillaume HERVIER France 75
B1 Men 22 Grzegorz MODRZNSKI Poland 69
B1 Men 22 Bernd WIEBE Germany 69
B1 Men 22 Michael LOEFFLER Germany 69
B1 Men 25 Piotr MALICKI Poland 66.5
B1 Men 26 Jose VIERA Argentina 60
B1 Men 26 Massimo DREI Italy 60
B1 Men 28 Gianvicenzo SERRA Italy 56.5
B1 Men 28 Anthony HARRISON Great Britain 56.5
B1 Men 30 Jonathan Andres SALINAS Argentina 50
B1 Men 30 Brendan SPENCER Australia 50
B1 Men 32 Gavin GRIFFITHS Great Britain 44
B1 Men 33 Bastian KALLER Germany 37.5
B1 Men 33 Michael WAHL Germany 37.5
B1 Men 33 Maurizio SCARZO Italy 37.5
B1 Men 33 Ronald HINZ Germany 37.5
B1 Men 37 Rafal SUDOL Poland 25
B1 Men 37 Paul O’RAHILLY Ireland 25
B1 Men 39 Povilas KRAPIKAS Lithuania 19
B1 Men 40 Rainer JOST Germany 12.5
B1 Men 41 Lukasz CHMIELEWSKI Poland 10
B1 Men 41 Silvio VELO* Italy 10
B1 Men 41 Igor DUTRA FERREIRA* Brazil 10
B1 Men 44 Mario Simone SCALAS Italy 9.5
B1 Women 1 Daniela PIERI Italy 975.5
B1 Women 2 Magdalena GIECEWICZ Poland 700.5
B1 Women 3 Kirstin LINCK Germany 700
B1 Women 4 Yumi YOKOTA Japan 587.5
B1 Women 5 Rosana LESCANO Argentina 500
B1 Women 6 Bianka GRAEMING Germany 471
B1 Women 7 Yvette PRIESTLEY Great Britain 461
B1 Women 8 Tracy COMPTON Great Britain 225
B1 Women 9 Tess WHELAN Australia 200
B1 Women 10 Filippa TOLARO Italy 165
B1 Women 11 Katja LOEFFLER Germany 150
B1 Women 12 Maria SCOTTON Italy 140
B1 Women 13 Naomi OI Japan 125.5
B1 Women 14 Lisa MCLAUGHLIN Ireland 87.5
B1 Women 15 Ana Karen CASTRO Mexico 62.5
B1 Women 16 Dorota PODOSEK Poland 50
B1 Women 17 Monika SIWIEC-ZAJCHOWSKA Poland 37.5
B1 Women 18 Angela CASARO Italy 31.5
B1 Women 19 Emily Lee Seok BEE Singapore 25
B1 Women 20 Oksana DOBROVOLSKAJA Lithuania 19
B1 Women 21 Monika DUBIEL Poland 12.5
B1 Women 21 Silvio PARENTE Italy 12.5
B2 MEN 1 Oliver FANSHAWE Australia 1125
B2 MEN 2 Davide VIGLIANTI Italy 1099
B2 MEN 3 Ethan COOK Australia 687.5
B2 MEN 4 Mark HASKETT Australia 644
B2 MEN 5 Gianluca MARINI Italy 600.5
B2 MEN 6 Michal ORCHOWSKI Poland 405.5
B2 MEN 7 Vincent KEANE Ireland 363
B2 MEN 8 Michael LEIGH Australia 300
B2 MEN 9 Dante ALEJANDRO USA 269
B2 MEN 10 David GORDON Australia 266.5
B2 MEN 11 Nicolas BERODT Luxembourg 250
B2 MEN 12 Marian WYWIORSKI Poland 221.5
B2 MEN 13 Tom DELAVAL France 211.5
B2 MEN 14 Jukka PULKKINEN Finland 100
B2 MEN 14 Stuart HAXELL Ireland 100
B2 MEN 16 Axel TEICHMANN Germany 88
B2 MEN 17 Tim HAGGIS Australia 81.5
B2 MEN 18 Daniel HOPKINS Great Britain 62.5
B2 MEN 18 Jim CURRIE Great Britain 62.5
B2 MEN 20 Pietro CICERO Italy 50
B2 MEN 20 Robert FLETCHER Australia 50
B2 MEN 22 Mauro SCARPA Italy 35
B2 MEN 23 Martin OSWALD Germany 29
B2 MEN 24 Andrea GREGORI Italy 20
B2 MEN 25 Mateusz CIBOROWSKI Poland 12.5
B2 MEN 26 Massimo GARUFI* Italy 10
B2 MEN 26 Jani KALLUNKI Finland 10
B2 Women 1 Liz CONZEMIUS Luxembourg 1225
B2 Women 2 Courtney WEBECK Australia 750
B2 Women 3 Katarzyna PIETRUSZYNSKA Poland 575
B2 Women 4 Delfine DESCHAMPS France 375.5
B2 Women 5 Viviana SACCO Italy 340.5
B2 Women 6 Babs WEIBERG Ireland 300
B2 Women 7 Marta HINIESTO Spain 281.5
B2 Women 8 Simone KAMINSKI Germany 275
B2 Women 9 Amanda LARGE Great Britain 250
B2 Women 9 Daniela SCHMIDT Germany 250
B2 Women 9 Aran MEZO Australia 250
B2 Women 12 Jessica GONZALEZ USA 165
B2 Women 13 Dana GRANOWSKI Germany 155
B2 Women 14 Courtney LEWIS Australia 125
B2 Women 15 Yuya FUJIMOTO Japan 75.5
B2 Women 16 Susanne GRONEBERG Germany 25
B2 Women 17 Bernadeta KOZIOL Poland 12.5
B3 Men 1 Michael LEIGH Australia 1100
B3 Men 2 Luca PERUZZO Italy 800
B3 Men 3 Michal STYPA Poland 725
B3 Men 4 Ignatio RUIZ Spain 415
B3 Men 5 Neil BALMFORTH Great Britain 350
B3 Men 6 Álvaro  Azofra DE RIVAS Spain 250
B3 Men 7 Gianluca CAPPIELLO Italy 247.5
B3 Men 8 David HORTECKI Poland 175
B3 Men 9 Lasse SAARINEN Finland 170
B3 Men 10 Sascha ZUR BORG Germany 137.5
B3 Men 11 Paul RYB Great Britain 112.5
B3 Men 12 Jari Gusev Finland 110
B3 Men 13 Jack FISHER Gibraltar 75
B3 Men 13 Martin JUAREZ Argentina 75
B3 Men 15 Anil KANANI Great Britain 62.5
B3 Men 16 Antonio D’ALEMA Italy 60
B3 Men 17 Christian SCHAEFER Germany 50
B3 Men 17 Jasper STEEDS Australia 50
B3 Men 19 Giuseppe TORNABENE Italy 45
B3 Men 20 Andrzej RYBITWA Poland 44
B3 Men 21 Christian BOLTON-EDENBOROUGH Great Britain 38.5
B3 Men 22 Adam FAYED Australia 37.5
B3 Men 23 Zbigniew HAFTKA Poland 30
B3 Men 24 Nicolas BERODT Luxembourg 25
B3 Men 25 Vicenzo GALLO Italy 22.5
B3 Men 26 Mario Pena BERMUDEZ Columbia 12.5
B3 Men 27 Chuang Lim TEH* Singapore 10
B3 Women 1 Charlotte SCHWAGMEIER Germany 1625
B3 Women 2 Kamila MALAK Poland 712.5
B3 Women 3 Aleksandra KARAKULA Poland 644
B3 Women 4 Andrea LOGAN Great Britain 275
B3 Women 5 Caroline LANE Australia 250
B3 Women 6 Sarah FORTESCUE Great Britain 181.5
B3 Women 7 Indre Zuzevičiūtė PRASKEVICIENE Lithuania 150
B3 Women 8 Delphine DESCHAMPS France 140
B3 Women 9 Ainhoa OROQUIETA Spain 125
B3 Women 10 Riitta TIENHAARA Finland 100
B3 Women 11 Phoebe DAVID Australia 90.5
B3 Women 12 Ellisia CLEAVE New Zealand 69
B3 Women 13 Louise EVANS Great Britain 62.5
B3 Women 13 Maria Esther NAKANO Argentina 62.5
B3 Women 15 Helen POTTER Great Britain 50
B3 Women 16 Odette BATTAREL France 43.75
B3 Women 17 Katarzyna ANTCZAK Poland 30
B3 Women 18 Hae Jae KYUNG Korea 25
B3 Women 19 Summer GIDDINGS Australia 12.5
B3 Women 20 Sakae TSUKAMOTO Japan 10
B4 Men 1 Ross PATTERSON Australia 750
B4 Men 2 Ivan RODRIGUEZ-DEB Great Britain 725
B4 Men 3 Jaroslaw SKARZYNSKI Poland 450
B4 Men 4 Ewan HAYWARD Great Britain 375
B4 Men 4 Adrian ARRIAGA Mexico 375
B4 Men 6 Kamil SZULC Poland 325
B4 Men 7 Arato KATSUDA-GREEN Australia 250
B4 Men 7 Mateusz BALWIERZ Poland 250
B4 Men 9 Zbiniew HAFTKA Poland 217.5
B4 Men 10 Samuele Di SANZO Italy 175
B4 Men 11 Dmytri SKASYRSKYY Ukraine 162.5
B4 Men 12 Vilmantis BALCIKONIS Poland 59
B4 Men 13 Alejandro GARCIA Colombia 50
B4 Men 13 Isak LIM Korea 50
B4 Men 13 Ricky SEGURA Australia 50
B4 Men 16 Ludovico CHECCHI Italy 35
B4 Men 17 John CONNOLLY Ireland 25
B4 Men 18 Pavel KWATIEN Poland 12.5
B4 Women 1 Grace HOBBS Australia 750
B4 Women 2 Katarzyna ANTCZAK Poland 625
B4 Women 3 Rosie PYBUS Great Britain 462.5
B4 Women 4 Marguerite QUINN Ireland 375
B4 Women 4 Nathalia BENAVIDES Colombia 375
B4 Women 6 Riya DEVEREUX Ireland 175
B4 Women 7 Anniina LAAMANEN Finland 150
B4 Women 8 Doris FINDLAY Ireland 125
B4 Women 9 Ariadna FLOCIUC Ireland 62.5
B4 Women 9 Andrea LOGAN Great Britain 62.5
B4 Women 9 Charlotte SCHWAGMEIER Germany 62.5
B4 Women 12 Kamila MALAK Poland 50
B4 Women 13 Sofia BOZZON Italy 25
B4 Women 13 Caterina TESOLIN Italy 25
B4 Women 13 Aleksandra KARAKULA Poland 25
B4 Women 16 Mya ZYLINKSA Poland 12.5

This website uses cookies. By continuing to use this site, you accept our use of cookies.